DONOPA is a ready-to-use medical gas mixture consisting of 50% nitrous oxide and 50% oxygen for use in all situations where analgesia and sedation with rapid onset and offset is sought.
Nitrous oxide/oxygen mixture provides the pain relieving properties of nitrous oxide with the benefits of additional oxygen without producing unconsciousness. It is a widely used analgesic for acute, short-term pain relief in a diverse range of clinical situations, from painful procedures to childbirth

DONOPA is ideal for the treatment of acute pain in accident and emergency departments. It also offers a safe and effective alternative to the commonly used analgesic agents (e.g. morphine, Oramorph, Pethidine and NSAID) in the control of pain due to short procedures. For example:


The EMONO device is designed and created to withdraw a patient’s exhalation with gas mixtures containing 50% of nitrous oxide and 50% oxygen and expel it outdoors away from windows and doors to other rooms, ventilation systems, and places in order to prevent the build-up of nitrous oxide in the environment therefore minimizing exposure of workers to it.
| GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
| 1,2-BUTADIENE | |||||||||||||||||||
| 1,3-BUTADIENE | |||||||||||||||||||
| 1-BUTENE | |||||||||||||||||||
| 2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
| AMMONIA | |||||||||||||||||||
| BORON TRICHLORIDE | |||||||||||||||||||
| BORON TRIFLUORIDE | |||||||||||||||||||
| BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
| CARBON DI OXIDE | |||||||||||||||||||
| CARBONMONOXIDE | |||||||||||||||||||
| CARBONYL SULPHIDE | |||||||||||||||||||
| CHLORINE | |||||||||||||||||||
| CIS-2-BUTENE | |||||||||||||||||||
| CIS-2-HEXENE | |||||||||||||||||||
| CYCLO HEXANE | |||||||||||||||||||
| CYCLO PENTANE | |||||||||||||||||||
| DEUTERIUM | |||||||||||||||||||
| DI METHYL ETHER | |||||||||||||||||||
| DIMETHYLETHER | |||||||||||||||||||
| ETHANE | |||||||||||||||||||
| ETHYLENE | |||||||||||||||||||
| ETHYLENE OXIDE | |||||||||||||||||||
| HEXAFLUOROETHANE | |||||||||||||||||||
| HEXANE | |||||||||||||||||||
| HYDROGEN BROMIDE | |||||||||||||||||||
| HYDROGEN CHLORIDE | |||||||||||||||||||
| HYDROGEN SULPHIDE | |||||||||||||||||||
| ISO – BUTANE | |||||||||||||||||||
| ISO BUTANE | |||||||||||||||||||
| ISO BUTANE | |||||||||||||||||||
| ISOBUTELENE | |||||||||||||||||||
| KRYPTON | |||||||||||||||||||
| METHANE | |||||||||||||||||||
| METHYL ACETYLENE | |||||||||||||||||||
| METHYL ACETYLENE | |||||||||||||||||||
| METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
| METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
| MONO METHYLAMINE | |||||||||||||||||||
| N-BUTANE | |||||||||||||||||||
| NEO- PENTANE | |||||||||||||||||||
| NEON | |||||||||||||||||||
| NITRIC OXIDE | |||||||||||||||||||
| NITROGEN-DIOXIDE | |||||||||||||||||||
| NITROUS OXIDE | |||||||||||||||||||
| PROPADIENE | |||||||||||||||||||
| PROPANE | |||||||||||||||||||
| PROPYLENE | |||||||||||||||||||
| SULPHUR DIOXIDE | |||||||||||||||||||
| SULPHUR HEXAFLORIDE | |||||||||||||||||||
| TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
| TRANS-2-BUTENE | |||||||||||||||||||
| TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
| VINYL ACETYLENE | |||||||||||||||||||
| VINYL CHLORIDE | |||||||||||||||||||
| XENON |
| GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
|---|---|---|---|---|---|---|
| 4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
| AIR(ZERO GRADE) | ||||||
| AIR(SYNTHETIC/UHP) | ||||||
| ARGON | ||||||
| HELIUM | ||||||
| HYDROGEN | ||||||
| OXYGEN | ||||||
| NITROGEN |