Liquid oxygen or Lox is the liquid form of oxygen gases. The liquid form of oxygen is extremely volatile and has a var...
Nitrogen (N2) is a colourless, odourless and tasteless gas that makes up 78.09% (by volume) of the air we breathe. It is non-flamma...
Argon is valued for its total inertness, in particular at high temperatures.Argon is used in crit...
SOL India – Healthcare is committed to quality care and patient safety, supported by pharmaceutical and medical devic...
Nitric Oxide (NO) is a recognized and selective pulmonary vasodilator in adults and neonates and used in the treatment o...
DONAPA is a ready-to-use medical gas mixture consisting of 50% nitrous oxide and 50% oxygen for use in all situations whe...
The Medical Gas Pipeline System (MGPS) is a key element of every hospital. It is at the beginning of a supply chain who...
SOL India – Healthcare not only provides gas, but supports its customers with medical devices and a wide variety of equ...
Medical gas supplies are widely used throughout the hospital setting. To ensure these are used safely, healthcare professio...
| GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
| 1,2-BUTADIENE | |||||||||||||||||||
| 1,3-BUTADIENE | |||||||||||||||||||
| 1-BUTENE | |||||||||||||||||||
| 2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
| AMMONIA | |||||||||||||||||||
| BORON TRICHLORIDE | |||||||||||||||||||
| BORON TRIFLUORIDE | |||||||||||||||||||
| BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
| CARBON DI OXIDE | |||||||||||||||||||
| CARBONMONOXIDE | |||||||||||||||||||
| CARBONYL SULPHIDE | |||||||||||||||||||
| CHLORINE | |||||||||||||||||||
| CIS-2-BUTENE | |||||||||||||||||||
| CIS-2-HEXENE | |||||||||||||||||||
| CYCLO HEXANE | |||||||||||||||||||
| CYCLO PENTANE | |||||||||||||||||||
| DEUTERIUM | |||||||||||||||||||
| DI METHYL ETHER | |||||||||||||||||||
| DIMETHYLETHER | |||||||||||||||||||
| ETHANE | |||||||||||||||||||
| ETHYLENE | |||||||||||||||||||
| ETHYLENE OXIDE | |||||||||||||||||||
| HEXAFLUOROETHANE | |||||||||||||||||||
| HEXANE | |||||||||||||||||||
| HYDROGEN BROMIDE | |||||||||||||||||||
| HYDROGEN CHLORIDE | |||||||||||||||||||
| HYDROGEN SULPHIDE | |||||||||||||||||||
| ISO – BUTANE | |||||||||||||||||||
| ISO BUTANE | |||||||||||||||||||
| ISO BUTANE | |||||||||||||||||||
| ISOBUTELENE | |||||||||||||||||||
| KRYPTON | |||||||||||||||||||
| METHANE | |||||||||||||||||||
| METHYL ACETYLENE | |||||||||||||||||||
| METHYL ACETYLENE | |||||||||||||||||||
| METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
| METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
| MONO METHYLAMINE | |||||||||||||||||||
| N-BUTANE | |||||||||||||||||||
| NEO- PENTANE | |||||||||||||||||||
| NEON | |||||||||||||||||||
| NITRIC OXIDE | |||||||||||||||||||
| NITROGEN-DIOXIDE | |||||||||||||||||||
| NITROUS OXIDE | |||||||||||||||||||
| PROPADIENE | |||||||||||||||||||
| PROPANE | |||||||||||||||||||
| PROPYLENE | |||||||||||||||||||
| SULPHUR DIOXIDE | |||||||||||||||||||
| SULPHUR HEXAFLORIDE | |||||||||||||||||||
| TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
| TRANS-2-BUTENE | |||||||||||||||||||
| TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
| VINYL ACETYLENE | |||||||||||||||||||
| VINYL CHLORIDE | |||||||||||||||||||
| XENON |
| GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
|---|---|---|---|---|---|---|
| 4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
| AIR(ZERO GRADE) | ||||||
| AIR(SYNTHETIC/UHP) | ||||||
| ARGON | ||||||
| HELIUM | ||||||
| HYDROGEN | ||||||
| OXYGEN | ||||||
| NITROGEN |